Sealed New Corsair Vengeance RGB RS 32GB 2x16GB DDR5 6000 CL36 EXPO XMP 1.35v
USD 369.00 USD
Specifications
| Total Capacity | 32 GB |
| UPC | 840440423676 |
| MPN | CMG32GX5M2E6000Z36 |
| Form Factor | DIMM |
| Compatible Part Number 6 | F5-6000J3636F16GX2-FX5 |
| Compatible Part Number 10 | CP2K16G60C36U5B |
| Voltage | 1.35 V |
| Compatible Part Number 9 | KF560C36BBEK2-32 |
| Memory Feature 4 | AMD EXPO |
| Number Of Pins | 288 |
| Memory Feature 3 | XMP 3.0 |
| Memory Feature 2 | RGB Lighting |
| Memory Feature 1 | On-Die ECC |
| Capacity Per Module | 16 GB |
| Color | Gray |
| Compatible Part Number 2 | CMH32GX5M2E6000Z36W |
| Compatible Part Number 3 | CMK32GX5M2E6000Z36 |
| Compatible Part Number 4 | CMG32GX5M2E6000C36 |
| Compatible Part Number 5 | CMK32GX5M2E6000C36 |
| Compatible Part Number 1 | CMH32GX5M2E6000Z36 |
| Brand | Corsair |
| Type | DDR5 SDRAM |
| CAS Latency | CL36 |
| Model | Vengeance RGB RS |
| Bus Speed | PC5-48000 (DDR5-6000) |
| Country Of Origin | Taiwan |
Corsair Vengeance RGB RS 32GB 2x16GB DDR5 6000 CL36 EXPO XMP. CAS Latency: CL36. Type: DDR5 SDRAM. Model: Vengeance RGB RS. Color: Gray. Form Factor: DIMM. Number of Pins: 288.
