Intel Xeon E5-2695V3 | SR1XG | 2.30GHz | 14 Core | LGA 2011-3 | CPU Processor
USD 9.99 USD
Specifications
| L2 Cache | 3.5 MB |
| Socket Type | LGA 2011-3 |
| Machine Type | Server |
| L3 Cache | 35 MB |
| Clock Speed | 2.3 GHz |
| MPN | SR1XG |
| Processor Type | Xeon |
| Brand | Intel |
| Unit Type | Unit |
| Processor Model | Intel Xeon E5-2695 v3 |
| Bus Speed | 9.6 GT/s |
The number of cores in a CPU affects its ability to handle multitasking and parallel processing, influencing overall performance in tasks like gaming, rendering, and productivity applications. CPU Details.
